Country | Ranking -Q3 2019 | Ranking -Q1 2020 | Ranking -Q2 2020 | Ranking -Q3 2020 |
India | 47 | 43 | 54 | 54 |
Rank | Country/Territory | 12-Month % Change (Q3 2019-Q3 2020) | 6-Month % Change (Q1 2020-Q3 2020) | 3-Month % Change (Q2 2020-Q3 2020) |
1 | Turkey | 27.3% | 17.0% | 5.2% |
2 | New Zealand | 15.4% | 3.6% | 8.2% |
3 | Luxembourg | 13.4% | 8.5% | 4.3% |
4 | Slovakia | 11.8% | 7.2% | 3.5% |
5 | Poland | 10.9% | 5.7% | 2.0% |
6 | Ukraine | 10.3% | 1.8% | 1.8% |
7 | Austria | 9.5% | 6.8% | 3.6% |
8 | Russia | 9.2% | 4.7% | 3.3% |
9 | Netherlands | 8.5% | 4.7% | 2.8% |
10 | Croatia | 8.3% | 4.5% | 1.8% |
54 | India | -2.4% | -2.4% | -0.5% |
56 | Morocco | -3.3% | -4.3% | -3.4% |
- India’s rank remains unchanged at 54th globally in-home price appreciation in Q3 2020
- Turkey leads the index for the third consecutive quarter with annual price growth of 27%
- New Zealand with 15% jumped from 11th to second place between Q2 and Q3 as the country saw demand increase post-lockdown
- Average annual change in price across 56 countries and territories stood at 4.5%