End users who are serious about buying homes in locations of their choice have continued to closely evaluate project fundamentals and scope, even post demonetisation. While demonetisation did cause some amount of upheaval in the industry, we have mostly seen demand picking up over the last few months andreturning to pre-demonetisation levels; overall, there has been some positive movement. The Real Estate (Regulation and Development) Act, 2016, has resulted in improved consumer confidence – in other words, home buyers arenow aware of a redressal mechanism to ensure that their interests are being looked into, and more assured when investing in the sector, on account of improved transparency and accountability. Sunil Sharma, VP – Marketing and CRM, Mahindra Lifespace Developers Ltd |
Micro-market | Average Capital Values (in Rs/sq. ft.) | USPs |
Medavakkam | 3,650-5,400 | Medavakkam has emerged as an alternative for professionals who want to stay close to their workplace. Well-developed social infrastructure promises brighter real estate prospects for Medavakkam. |
Avadi | 3,100-4,300 | Prime location due to defence establishments, enjoys good connectivity to important areas of the city, and has several upcoming residential projects. |
Tambaram | 3,390-5,325 | Situated along the Chennai-Trichy Highway, Tambaram is one of the prominent residential areas in the city. Easy accessibility via the Mass Rapid Transit System (MRTS) and the presence of several multinational companies are the two major factors catalysing housing demand in the area. |
Porur | 4,770-7,400 | Strategically located on the Mount-Poonamallee Road, it is a prominent suburb known for its chemical industries and manufacturing plants. |
Perumbakkam | 3,570-4,860 | Easy accessibility to IT establishments (OMR and Shollinganallur) and developed social infrastructure with a plethora of reputed schools. |
Vanagaram | 3,800-5,200 | Strategically located near Poonamallee High Road, and developing social infrastructure. |
Iyyapanthangal | 3,500-4,930 | Situated between the Grand South Trunk Road (GST) and the Bangalore Highway, housing demand is largely fuelled by professionals working in DLF SEZ. |
Kanathur | 4,100-6,200 | Being situated along the East Coast Road, Kanathur boasts of robust connectivity to other parts of the city, proximity to AMET University, and the availability of beach-facing homes, away from the hustle bustle of the city. |
Commercial & retail leasing in Chennai is to remain stable. However, due to higher disposable income in the urban population, demand is expected to rise. Thus, strong investment & higher inventory addition is expected. In terms of challenges, retail segment is facing utmost competition from the e-commerce segment and the lack of high quality retail spaces is also a big concern in the current real-estate scenario. Rocky Israni , Managing Director, Pacifica Companies. |
The sentiments have started to improve after major upheavals of Demonetization and with the implementation of RERA. Homebuyers concern over delays in delivery has been waning with RERA being place. The confidence is showing in their action as enquires and sales have started to improve since last three-four months. But talking about the Chennai property market demand and supply equation, it may see an oversupply situation over the next two years, primarily due to several large projects near completion. Around the same time, which may put downward pressure on rentals. W. S. Habib, Managing Director, Ramky Group |