PROPERTY TAX STATISTICS: Three DELHI MCs | ||||
NDMC | SDMC | EDMC | Total 3 MCs | |
Number of Wards | 104 | 104 | 64 | 272 |
Total Voters | 4,347,611 | 4,318,233 | 2,739,620 | 11,405,464 |
Properties under Jurisdiction (in Lakhs) | 10 | 12 | 9 | 31 |
Properties paying PT (in Lakhs) | 3.32 | 4.3 | 2.7 | 10.32 |
% Paying Property Tax | 33.2 | 35.8 | 30.0 | 33.3 |
No. of Households (HHs in Lakhs) | 10 | 11 | 4 | 25 |
No. of HHs PT Paying (in Lakhs) | 3.35 | 4.00 | 2.28 | 9.63 |
% Households paying PT | 33.5 | 36.4 | 57.0 | 38.5 |
Estimated Population (in Lakhs) | 55.0 | 60.5 | 22.0 | 137.5 |
Total Est. Property Tax-16-17 (Rs. cr.) | 475 | 845 | 140 | 1,460 |
Total Est. Property Tax -Residential assuming 75% of total (Rs. Cr.) | 356 | 634 | 105 | 1,095 |
Avg. PT collection per Household (Rs.) | 3,560 | 5,764 | 2,625 | 4,380 |
Avg. PT collection per Capita (Rs.) | 647 | 1,048 | 477 | 796 |
Avg. PT collection per person per day towards municipal services (Rs.) | 1.77 | 2.87 | 1.31 | 2.18 |
Gross State GDP FY 16-17 -AE (Rs. Cr) | 622,384 | |||
Property Tax % of SGDP | 0.23 | |||
Per Capita Income FY 16-17 -AE (Rs.) | 303,073 | |||
Property Tax FY 16-17 % of Per Capita Income | 0.26 |
- Property tax payers are only 10.32 Lakhs (33.3%) out of estimated 31 Lakh properties under jurisdiction of three municipalities of Delhi. Based on the figures, it can be concluded that we are largely a non-tax compliant society.
- The advance estimate of per capita income of Delhi at current prices during 2016-17 estimated at Rs. 3,03,073is almost three times of the national average, both at current and constant prices. Yet property tax payment per capita is only Rs. 796, which is barely 0.26% of per capita income. This leaves much scope for local taxes to increase.
- Average annual property tax collection per resident of Delhi is Rs.796, barely Rs.2.18 per day against expected municipal services like solid waste management, street lighting, drainage, roads and park maintenance and misc. other mandated services under 12th Schedule of the 74th Constitutional amendment of 1992.