Parameter | Projected Level | Remarks |
TOL/ATNW | <=7.00 | To be met by FY2023 |
Debt/EBITDA | <=9.00 | |
Current Ratio | >=1.00 | To be met for each year of projected cash flow from FY2022 onwards |
Average DSCR | >=1.20 | |
DSCR | >=1.00 |
Parameter | Projected Level | Remarks |
TOL/ATNW | <=7.00 | To be met by FY2023 |
Debt/EBITDA | <=9.00 | |
Current Ratio | >=1.00 | To be met for each year of projected cash flow from FY2022 onwards |
Average DSCR | >=1.20 | |
DSCR | >=1.00 |
Subscribe for our news letter