- Imposing of penalty under Sec-63 of the RERA for the non-compliance of the orders of the Authority
S. No. | Promoter | Amount of Penalty |
1 | M/s Supertech Ltd. | 32,10,160.00 |
2 | M/s Mahagun India Pvt. Ltd. | 6,91,530.00 |
3 | M/s Nivas Promoters Pvt. Ltd. | 6,45,390.00 |
4 | M/s Sare Saamag Realty Pvt. Ltd. | 11,58,720.00 |
5 | M/s Newtech Promoters and Developers Pvt. Ltd. | 5,87,275.00 |
6 | M/s Ansal Properties and Infrastructure Ltd. | 8,86,095.00 |
7 | M/s T.G.B. Realty Pvt. Ltd. | 13,35,405.00 |
8 | M/s I.V.R. Prime Developers Pvt. Ltd. | 9,92,580.00 |
9 | M/s La Residentia Developers Pvt. Ltd. | 5,38,020.00 |
10 | M/s Logix Infrastructure Pvt. Ltd. | 19,57,360.00 |
11 | M/s Logix City Developers Pvt. Ltd. | 4,11,810.00 |
Grand Total | 1,24,14,345.00 |
- Revocation of registration of Ansal API Pocket 4 Sec O Sushant Golf City project of Ansal API
- Irregularities committed in the sale of units under the project
- The money was collected from the allottees without first obtaining a sanctioned map of the project which is proof of a fraudulent trading practice.
- No work has been done by the promoter over the previous 9 years, that is since the year 2011.
- The promoter has diverted an amount of Rs. 16.03 crore collected from the allottees of the project.
- Necessary compliances including the QPR of the project were not done on the website of the Authority.
- The promoter has not complied with the orders passed by the benches of the Authority on the complaints of the allottees.
- U.P. RERA decides to give choice of physical hearing to the parties’ w.e.f. 01.05.2021