Total Housing Sales Value (INR Bn)
Apr-Dec FY 2019 | Apr-Dec FY 2020 | |
Brigade | 9.6 | 15.8 |
DLF | 17.9 | 21.7 |
Godrej | 30.9 | 34.7 |
Kolte Patil | 10.8 | 9.6 |
Mahindra | 6.3 | 4.3 |
Oberoi | 14.3 | 10.2 |
Prestige | 31.9 | 33.6 |
Puravankara | 13.7 | 13.3 |
Sobha | 22 | 21.9 |
Total | 157.3 | 164.8 |
New Launches (in Mn. sq. ft.)
Developers | Apr-Dec FY 2019 | Apr-Dec FY 2020 |
Brigade | 4.49 | 1.82 |
DLF | NA | NA |
Godrej | 11.37 | 7.51 |
Kolte Patil | 2.72 | 0 |
Mahindra | 1.01 | 0.9 |
Oberoi | 1.34 | 0.41 |
Prestige | 2.51 | 1.46 |
Puravankara | 2.82 | 2.21 |
Sobha | 4.83 | 1.4 |
Total | 31.09 | 15.71 |
Source: ANAROCK Research