Cost of the property | 100 |
GST @12% | 12 |
Total cost excluding stamp duty and registration | 112 |
Cost of Cement | 10 |
GST @28% | 2.8 |
Total Cost | 12.8 |
Cost of Steel | 10 |
GST @18% | 1.8 |
Total Cost | 11.8 |
Cost of the property | 100 |
GST @12% | 12 |
Total cost excluding stamp duty and registration | 112 |
Cost of Cement | 10 |
GST @28% | 2.8 |
Total Cost | 12.8 |
Cost of Steel | 10 |
GST @18% | 1.8 |
Total Cost | 11.8 |
Subscribe for our news letter